Most Recent Devils Lake Homes For Sale
| View All Devils Lake Homes For Sale | ||
|
Devils Lake, Devils Lake, ND 58301 | $140,000 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 05/31/2012 | $1,105 | 3.375% | 1.984 | 3.602% | $1,995 |
| Amerisave | 05/31/2012 | $1,123 | 3.500% | 0.772 | 3.628% | $1,995 |
| Amerisave | 05/31/2012 | $1,158 | 3.750% | 0.000 | 3.816% | $1,995 |
| AimLoan.com - A Direct Lender | 05/31/2012 | $1,123 | 3.500% | 0.666 | 3.619% | $1,995 |
| AimLoan.com - A Direct Lender | 05/31/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
View North Dakota Homes For Sale (MLS)
Bismarck Area Homes For Sale
|
Grand Forks Area Homes For Sale
|
Don't See Your Area?
View All North Dakota Listings