Most Recent Devils Lake Homes For Sale
| View All Devils Lake Homes For Sale | ||
|
4049 E Lake Rd, Devils Lake, ND 58301 | $349,900 4 beds 3 baths |
|
Scooby Pt, Devils Lake, ND 58301 | $49,900 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View North Dakota Homes For Sale (MLS)
Bismarck Area Homes For Sale
|
Grand Forks Area Homes For Sale
|
Don't See Your Area?
View All North Dakota Listings